$84,200Monthly revenueUp +7.7%vs last month
1,284Paying customersUp +42this month
1.9%ChurnDown -0.4%vs last month
96Trials runningUp +18%vs last month
- This year
- Last year
| Label | This year | Last year |
|---|---|---|
| Jan | $42,000.00 | $31,000.00 |
| Feb | $45,000.00 | $33,000.00 |
| Mar | $48,000.00 | $36,000.00 |
| Apr | $47,000.00 | $38,000.00 |
| May | $53,000.00 | $40,000.00 |
| Jun | $58,000.00 | $41,000.00 |
| Jul | $61,000.00 | $43,000.00 |
| Aug | $64,000.00 | $46,000.00 |
| Sep | $69,000.00 | $49,000.00 |
| Oct | $73,000.00 | $51,000.00 |
| Nov | $78,000.00 | $54,000.00 |
| Dec | $84,000.00 | $57,000.00 |
- Business 58%
- Team 31%
- Starter 11%
| Label | Value |
|---|---|
| Business | $48,800.00 |
| Team | $26,100.00 |
| Starter | $9,300.00 |
Latest invoices
| INV-2311 | Northwind Traders | $1,490.00 | Paid |
| INV-2310 | Bluebird Health | $2,380.00 | Paid |
| INV-2309 | Lumen Studio | $290.00 | Overdue |
| INV-2308 | Fjord Logistics | $1,890.00 | Paid |
| INV-2307 | Greenline Energy | $590.00 | Pending |
1–5 of 5
What happened
Northwind Traders upgraded to Business
Kite Media started a trial
Error:Lumen Studio missed a payment of $290
Hanne Berg answered 14 support requests
Bluebird Health paid INV-2310